![]() Stability and advanced features at great prices. |
|
|
||||||||||
|
Advantages
|
|
|
|
|
|
|||||
| Details | Details | Details | Details | Details | ||||||
| Price : ($US) | For CAN$ Click Here | |||||||||
| Monthly : | $14.95 | $44.95 | $74.95 | $244.95 | $59.95 | |||||
| Setup Fees : | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| E-mail Features : | ||||||||||
| Email accounts | 15 | 50 | 100 | 75 | ||||||
| Auto-responders | - | 10 | 20 | 50 | 10 | |||||
| Email forwarding | 5 | 50 | 100 | 75 | ||||||
| Technical Features : | ||||||||||
| Storage space (Mb) |
50
|
300
|
600
|
1000
|
500
|
|||||
| Web Traffic (Gb) | 2 | 5 | 6 | 10 | 6 | |||||
| www.yourdomain.com | ||||||||||
| Daily data backup | ||||||||||
| UPS and generator backup | ||||||||||
| FrontPage extensions | ||||||||||
| ftp account for 24/7 updates | ||||||||||
| Anonymous FTP account | ||||||||||
| Your own CGI-BIN | ||||||||||
| SSL 3.0 | ||||||||||
| Database Features : | ||||||||||
| Access ODBC to Access or FoxPro | |
|
||||||||
| Access to Sybase SQL or MS MySQL | ||||||||||
| Access to Cold Fusion server | ||||||||||
| Multimedia Features | ||||||||||
| MIDI files | ||||||||||
| Different MIME types | ||||||||||
| TrueSpeech audio stream | ||||||||||
| RealAudio and RealVideo (5 steams) | ||||||||||
| Statistics Service | ||||||||||
| Access to raw log file | ||||||||||
| Statistics report in MS Word or Excel format. | ||||||||||
| On-line Stats | ||||||||||
| back to top | ||||||||||
| Comparison of LINUX WEB HOSTING PLANS | ||||||||
|
|
||||||||
|
Advantages
|
|
|
|
|
||||
| Details | Details | Details | Details | |||||
| Price : ($US) | For CAN$ Click Here | |||||||
| Monthly : | $9.95 | $14.95 | $19.95 | $36.95 | ||||
| Setup Fees : | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| E-mail Features : | ||||||||
| Email accounts | 5 | 15 | 25 | 50 | ||||
| Technical Features : | ||||||||
| Storage space (Mb) | 10 | 50 | 150 | 250 | ||||
| Web Traffic (Gb) | 1 | 2 | 4 | 6 | ||||
| www.yourdomain.com | ||||||||
| Daily data backup | ||||||||
| UPS and generator backup | ||||||||
| FrontPage extensions | ||||||||
| ftp account for 24/7 updates | ||||||||
| Anonymous FTP account | ||||||||
| Your own CGI-BIN | ||||||||
| SSL 3.0 | ||||||||
| Database Features : | ||||||||
| My SQL | ||||||||
| Access to Sybase SQL or MS SQL | Optional | |||||||
| Multimedia Features | ||||||||
| MIDI files | ||||||||
| Different MIME types | ||||||||
| RealAudio and RealVideo (5 steams) | ||||||||
| Statistics Service | ||||||||
| Access to raw log file | ||||||||
| Statistics report in MS Word or Excel format. | ||||||||
| On-line Stats | ||||||||
| back to top | ||||||||
| Comparison of LINUX WEB HOSTING PLANS | ||||
|
|
||||
|
Advantages
|
NT
Hosting
|
Linux
Hosting
|
||
|
DS-1
|
DS-2
|
DS-L100
|
DS-L200
|
|
| Details | Details | Details | Details | |
| Price : ($US) | For CAN$ Click Here | |||
| Monthly : | $99.00 | $119.00 | $88.00 | $109.00 |
| Yearly : | $ 245.00 | $ 445.00 | $ 220.00 | $ 400.00 |
| Setup Fees : | $130.00 | $130.00 | $130.00 | $130.00 |
| Email Features : | ||||
| Email accounts | 50 | 50 | 100 | 100 |
| Auto-responders | 25 | 25 | You can create your own responders and forwards with CCP (worth 1 email each) | |
| Email forwarding | 50 | 50 | ||
| Software Features : | ||||
| Microsoft Windows NT | ||||
| Linux Red Hat 6.2 | ||||
| Service Pack 5.0 | ||||
| Client control Panel | ||||
| FrontPage extensions | ||||
| IIS FTP/SMTP/WWW servers | ||||
| Microsoft Data Access Component | ||||
| MS Index Server
Script Debugger Transaction Server WinNT Scripting Host |
||||
| Technical Features : | ||||
| Storage space (Gb) |
2X10
|
2X20
|
10
|
15
|
| Web Traffic (Gb) | 50 | 75 | 50 | 100 |
| www.yourdomain.com | ||||
| Daily data backup | ||||
| UPS and generator backup | ||||
| FrontPage extensions | ||||
| ftp account for 24/7 updates | ||||
| Anonymous FTP account | ||||
| Your own CGI-BIN | ||||
| SSI, PHP3, MySQL | ||||
| SSL 3.0 | ||||
| Database Features : | ||||
| Access ODBC to Access or FoxPro | ||||
| Access to Sybase SQL or MS MySQL | Optional Features. | |||
| Access to Cold Fusion server | ||||
| Multimedia Features | ||||
| MIDI files | ||||
| Different MIME types | ||||
| TrueSpeech audio stream | ||||
| RealAudio and RealVideo (5 steams) | ||||
| Statistics Service | ||||
| Access to raw log file | ||||
| Statistics report in MS Word or Excel format. | ||||
| On-line Stats | ||||
| back to top | ||||
|
[ Internet Access] [Web Design] [Web Hosting] [Domain Name] [E-Commerce] [Support] [Terms of Use] |
|
|